*Please note – spec applies to all sizes unless listed separately
Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 29" |
Skewer rear | Bontrager Switch thru-axle, removable lever |
*Tyre | Size: S , M , ML , L , XL Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Size: S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.40" | |
Size: S , M , ML , L , XL Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60" | |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12-speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size: S , M , ML , L , XL SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55 mm chainline, 170 mm length |
Size: M , ML , L , XL SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chain line), 175mm length | |
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Weight | M - 15.04 kg / 33.15 lb (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.