Sorel Explorer III Joan Waterproof Boots - Women's
This product is not available.
Capable, cozy, cushy and comfortable, the women's Sorel Explorer III Joan waterproof boots are designed so you can take on your day—regardless of whatever winter weather you encounter.
Shop similar productsKey Details
- Waterproof suede uppers
- Waterproof bootie construction (laces are not waterproof)
- Microfleece linings
- 100 g insulation
- Molded EVA
- Molded Duotread™ rubber pods in key traction zones; ground contact EVA perimeter
Imported.
View all Sorel Women's Snow BootsBest Use | Snowsports Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Height (in.) | 6.3 inches |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | Waterproof bootie construction |
Upper | Suede |
Lining | Microfleece |
Insulated | Yes |
Insulation | 100 g polyester |
Midsole | EVA |
Outsole | Rubber/EVA |
Weight (Pair) | 1 lb. 15.3 oz. |
Gender | Women's |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.