*Please note - spec applies to all sizes unless listed separately
Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Frame fit | Endurance |
Weight | 56 - 8.90 kg / 19.63 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano 105 R7170 Di2, 12 speed |
---|---|
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano R7150 Di2, 36T max cog |
*Crank | Size: 47 Shimano 105 R7100, 50/34, 165mm length |
Size: 50, 52 Shimano 105 R7100, 50/34, 170mm length | |
Size: 54, 56 Shimano 105 R7100, 50/34, 172.5mm length | |
Size: 58, 60, 62 Shimano 105 R7100, 50/34, 175mm length | |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Max chainring size | 1x: 48T, 2x: 52/36 |
Wheel front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12 thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 38mm without fenders, 35mm with fenders |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.