*Please note - spec applies to all sizes unless listed separately
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Frame fit | H1.5 Race |
Weight | 56 - 7.36 kg / 16.23 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Shifter | SRAM RED eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM RED eTap AXS, braze-on |
Rear derailleur | SRAM RED eTap AXS, 36T max cog |
*Crank | Size: 47 SRAM RED AXS w/ power meter, 48/35, DUB, 165mm length |
Size: 50, 52 SRAM RED AXS, power meter, 48/35, DUB, 170mm length | |
Size: 54, 56, 58 SRAM RED AXS, power meter, 48/35, DUB, 172.5mm length | |
Size: 60, 62 SRAM RED AXS, power meter, 48/35, DUB, 175mm length | |
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1290, 10-33, 12 speed |
Chain | SRAM RED D1, 12 speed |
Max chainring size | 1x: 50T, 2x: 54/40 |
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: 47, 50, 52, 54, 56, 58, 60, 62 Bontrager R4 320, 700x25mm |
Size: 47, 50, 52, 54, 56, 58, 60, 62 Pirelli P Zero Race, 127 tpi, 700x26mm | |
Max tire size | 32mm (as measured, see manual for details) |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.