*Please note - spec applies to all sizes unless listed separately
Frame | Alpha Gold Aluminum, stagger top tube, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | FX Alloy, flat mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Skewer front | 130x5mm QR, ThruSkew |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Max tire size | 700x38mm without fenders, 700x35mm with fenders |
*Shifter | Size: S, M, L Shimano Altus M2010, 9 speed |
---|---|
Size: S, M, L Shimano Altus M2010, 2 speed | |
Front derailleur | Shimano Acera T3000, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M2000, long cage |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Pedal | Bontrager City pedals |
Max chainring size | 1x: 42T, 2x/3x: 48T |
Saddle | Bontrager Sport Women's |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size: S, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
Size: L Bontrager alloy, 31.8mm, 15mm rise, 660mm width | |
Grips | Bontrager Satellite |
*Stem | Size: S Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Size: M, L Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length | |
Headset | 1 1/8" steel threadless |
Brake Set | Tektro HD-R280 hydraulic disc, flat mount, 160mm rotor |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight | M - 11.63 kg / 25.64 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.