*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day, damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Shock | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm |
Max compatible fork travel | 120mm (531mm axle-to-crown) |
Wheel front | Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, centerlock, Boost110, 15mm thru axle, 29'' |
---|---|
Wheel rear | Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, DT Swiss 54T engagement, centerlock, SRAM XD driver, Boost148, 12mm thru axle, 29'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager XR1 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.20", Fork: See manufacturer |
Shifter | SRAM Eagle AXS, wireless, 12 speed |
---|---|
Rear derailleur | SRAM XX1 Eagle AXS |
*Crank | Size: S SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost, 52mm chainline, 170mm length |
Size: M, ML, L, XL SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost, 52mm chainline, 175mm length | |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM Eagle XG-1299, 10-52, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Max chainring size | 1x: 36T |
Weight | M - 9.79 kg / 21.59 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.