How to Choose an Electric Bike

Engineered for getting out with ease, the Cannondale Adventure Neo Allroad S e-bike is as rugged as it is reliable, allowing you to cover a big range to get where you're going fast.
Imported.
Best Use | Cycling |
---|---|
E-Bike Classification | Class 3: pedal assist up to 28 mph |
Motor | Bafang G0H0 hub, 750W |
Motor Type | Geared Hub |
Motor Torque (Nm) | 80 Newton meters |
Battery Type | Lithium Ion |
Battery Capacity (Wh) | 720 watt hours |
Battery Removable | Yes |
Charge Time (hrs) | 6 hours |
Pedal Assist Range | 67 miles |
Frame | SmartForm C3 alloy frame with removable down-tube battery, semi-internal cable routing, tapered 1-1/8 in. to 1.5 in. head tube, post mount disc, water bottle and head tube rack mounts |
Step-Through | No |
Bike Suspension | Front Suspension |
Fork | SR Suntour XCM34 with coil, preload adjust 51 mm offset, tapered steerer |
Fork Travel | 100 millimeters |
Rear Shock | Not Applicable |
Crankset | Prowheel, 46T |
Bottom Bracket | Bafang SR PA14.32.S sensor |
Shifters | 8-speed |
Front Derailleur | Not Applicable |
Rear Derailleur | 8-speed |
Rear Cogs | 12-42T, 8-speed |
Number of Gears | 8 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro HD-T257 hydraulic disc, 180/180 mm rotors |
Brake Levers | Tektro Hydraulic, alloy |
Rims | Shining, 36 hole |
Front Hub | 13 gauge x 36 hole x 110 mm through-axle |
Rear Hub | Bafang G0H0 hub, 750W |
Wheel Size | 27.5 inches |
Tires | Kenda Booster |
Tire Width | 2.4 inches |
Handlebar Shape | Riser Bar |
Handlebar | Cannondale Riser: 6061 alloy, 25 mm rise, 8 deg. sweep, 6 deg. rise, 740 mm |
Stem | Cannondale alloy, 31.8 mm, 7 deg. |
Seat Post | 6061 alloy, 30.9 x 350 mm |
Saddle | Cannondale Allroad Comfort |
Pedals | Cannondale Fitness |
Headset | Semi-integrated, 1-1/8 in. to 1.5 in. |
Chain | KMC Z8, 8-speed |
Weight | 63 lbs. 12.8 oz. |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Gender | Unisex |
M | L | |
---|---|---|
Height Range | 5'5'' - 5'10'' | 5'9'' - 6'5'' |
Reach | 38.3 | 40.4 |
Stack | 66.2 | 67.5 |
Effective Top Tube | 56.5 | 61.0 |
Seat Tube Center-Top | 44.0 | 50.0 |
Standover Height | 79.5 | 84.0 |
Head Tube Length | 18.0 | 19.5 |
Head Tube Angle (degrees) | 67.0 | 67.0 |
Seat Tube Angle (degrees) | 73.0 | 73.0 |
Bottom Bracket Height | 30.0 | 30.0 |
Wheelbase | 117.4 | 120.1 |
Chainstay | 49.0 | 49.0 |
Measurements are stated in centimeters unless otherwise indicated.