*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 100mm travel |
Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm |
Suspension lever | Fox 2-position dual lockout lever |
Max compatible fork travel | 120mm (531mm axle-to-crown) |
Wheel front | Bontrager Kovee Pro 30 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' |
---|---|
Wheel rear | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, XD Driver, 6-bolt, Boost148, 12mm thru axle, 29'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready |
Tire | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.20", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size: S SRAM GX Eagle Carbon, DUB, 32T alloy ring, 52mm chainline, 170mm length |
Size: M, ML, L, XL SRAM GX Eagle Carbon, DUB, 32T alloy ring, 52mm chainline, 175mm length | |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 36T |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
---|---|
*Seatpost | Size: S Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 330mm length |
Size: M, ML, L, XL Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length | |
*Handlebar/stem (integrated) | Size: S, M Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length |
Size: ML, L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 80mm length | |
Size: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length | |
Grips | ESI Chunky |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM Level TLM hydraulic disc |
*Brake rotor | Size: S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 160mm |
Size: S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm | |
Rotor size | Max brake rotor sizes - Frame: 160mm, Fork: see fork manufacturer |
Weight | M - 10.45 kg / 23.04 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.