*Please note - spec applies to all sizes unless listed separately
Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
---|---|
Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Frame fit | Endurance |
Weight | 56 - 12.49 kg / 27.54 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
*Battery | Size: 50, 52, 54, 56, 58, 60, 62 TQ 360Wh |
---|---|
Size: 50, 52, 54, 56, 58, 60, 62 Shimano BT-DN300 | |
*Charger | Size: 50, 52, 54, 56, 58, 60, 62 TQ 4A charger |
Size: 50, 52, 54, 56, 58, 60, 62 Charging cable included | |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Shifter | Shimano 105 R7170 Di2, 12 speed |
---|---|
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano R7150 Di2, 36T max cog |
*Crank | Size: 50, 52 Praxis Carbon, 170mm length |
Size: 54, 56 Praxis Carbon, 172.5mm length | |
Size: 58, 60, 62 Praxis Carbon, 175mm length | |
Chainring | Praxis, 50/34T, 12 speed |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Max chainring size | 1x: 46T, 2x: 52/36 |
Wheel front | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
---|---|
*Wheel rear | Size: 50, 52, 54, 56, 58, 60, 62 Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, Shimano 11 speed freehub, 142x12mm thru axle |
Size: 50, 52, 54, 56, 58, 60, 62 Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle | |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 40mm without fenders, 35mm with fenders |
*Saddle | Size: 50, 52 Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager Verse Short Elite, hollow stainless steel rails, 145mm width | |
*Seatpost | Size: 50, 52, 54, 56 KVF aero carbon seatpost, 20mm offset, 280mm length |
Size: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length | |
*Handlebar | Size: 50, 52 Bontrager Pro IsoCore VR-SF, 40cm |
Size: 54, 56 Bontrager Pro IsoCore VR-SF, 42cm | |
Size: 58, 60, 62 Bontrager Pro IsoCore VR-SF, 44cm | |
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 50 Trek RCS Pro, -7 degree, 80mm length |
Size: 52, 54 Trek RCS Pro, -7 degree, 90mm length | |
Size: 56, 58 Trek RCS Pro, -7 degree, 100mm length | |
Size: 60, 62 Trek RCS Pro, -7 degree, 110mm length | |
Brake | Shimano 105 hydraulic disc, BR-R7170 flat mount caliper, resin pad w/fin |
Brake rotor | Shimano RT70, centerlock, 160mm |
Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.